Oracle Stats
Live threat intelligence from the Walour oracle
Live · Devnet
Threats Tracked
59,728
Drains Blocked
58
SOL Saved
70.26
Threat Type Breakdown
1,000total
- Phishing Domain994(99.4%)
- Drainer4(0.4%)
- Rug Pull1(0.1%)
- Malicious Token1(0.1%)
Confidence Distribution
00–25%
026–50%
251–75%
99876–100%
Top 10 Threats by Confidence
Updated every 60s| # | Address / Domain | Type | Confidence | Last Updated |
|---|---|---|---|---|
| 1 | tradesgenius.xyz | phishing_domain | 100% | May 3, 2026 |
| 2 | ercdemo.netlify.app | phishing_domain | 100% | May 3, 2026 |
| 3 | dodgerblue-gazelle-338478.hostingersite.com | phishing_domain | 100% | May 3, 2026 |
| 4 | lxp.pages.dev | phishing_domain | 100% | May 3, 2026 |
| 5 | ledgerhardware.live | phishing_domain | 100% | May 3, 2026 |
| 6 | openchainfinance.xyz | phishing_domain | 100% | May 3, 2026 |
| 7 | rewards-ordzaarcom.pages.dev | phishing_domain | 100% | May 3, 2026 |
| 8 | streamwatch.pages.dev | phishing_domain | 100% | May 3, 2026 |
| 9 | collab-247.pages.dev | phishing_domain | 100% | May 3, 2026 |
| 10 | evaa.zanggu.net | phishing_domain | 100% | May 3, 2026 |
Data refreshes every 60 seconds. Powered by Walour.